Elementary mouse 🐁

Completed 78 events

Event Distance Place Time
127 - 28 Sep 2024 5 km 1 23:00
126 - 21 Sep 2024 5 km 1 23:39
125 - 14 Sep 2024 5 km 1 23:28
120 - 10 Aug 2024 5 km 1 22:20
117 - 06 Jul 2024 5 km 2 23:54
115 - 22 Jun 2024 5 km 3 23:03
113 - 08 Jun 2024 5 km 1 24:32
110 - 18 May 2024 5 km 1 25:37
109 - 11 May 2024 5 km 2 25:25
108 - 04 May 2024 5 km 1 24:29
107 - 27 Apr 2024 5 km 1 23:54
105 - 13 Apr 2024 5 km 1 23:47
104 - 06 Apr 2024 5 km 1 23:01
103 - 30 Mar 2024 5 km 1 23:48
102 - 23 Mar 2024 5 km 1 23:54
101 - 16 Mar 2024 5 km 2 22:34
100 - 09 Mar 2024 5 km 1 23:12
99 - 02 Mar 2024 5 km 2 22:45
98 - 24 Feb 2024 5 km 2 23:24
97 - 17 Feb 2024 5 km 1 24:22
96 - 10 Feb 2024 5 km 1 23:15
95 - 03 Feb 2024 5 km 1 23:12
94 - 27 Jan 2024 5 km 1 23:48
93 - 20 Jan 2024 5 km 2 23:18
92 - 13 Jan 2024 5 km 1 23:25
89 - 18 Nov 2023 5 km 2 23:11
88 - 11 Nov 2023 5 km 1 23:05
87 - 04 Nov 2023 5 km 2 23:40
85 - 21 Oct 2023 5 km 2 22:46
84 - 14 Oct 2023 5 km 3 23:44
81 - 23 Sep 2023 5 km 2 28:39
80 - 16 Sep 2023 5 km 2 24:06
77 - 19 Aug 2023 5 km 1 24:56
76 - 12 Aug 2023 5 km 2 24:33
75 - 05 Aug 2023 5 km 3 24:38
69 - 24 Jun 2023 5 km 3 23:45
66 - 03 Jun 2023 5 km 4 23:55
64 - 20 May 2023 5 km 3 23:56
63 - 13 May 2023 5 km 3 24:01
62 - 06 May 2023 5 km 1 24:19
61 - 29 Apr 2023 5 km 4 23:45
60 - 22 Apr 2023 5 km 3 24:04
59 - 15 Apr 2023 5 km 3 23:48
57 - 01 Apr 2023 5 km 1 23:13
56 - 25 Mar 2023 5 km 1 23:31
53 - 04 Mar 2023 5 km 1 22:43
51 - 18 Feb 2023 5 km 5 22:18
50 - 11 Feb 2023 5 km 5 33:03
49 - 04 Feb 2023 5 km 1 23:38
48 - 28 Jan 2023 5 km 2 22:40
47 - 21 Jan 2023 5 km 3 23:36
45 - 07 Jan 2023 5 km 2 22:39
43 - 17 Dec 2022 5 km 2 23:00
41 - 03 Dec 2022 5 km 2 23:34
40 - 26 Nov 2022 5 km 4 23:19
39 - 19 Nov 2022 5 km 2 24:15
38 - 12 Nov 2022 5 km 3 24:57
30 - 17 Sep 2022 5 km 2 22:52
29 - 10 Sep 2022 5 km 3 23:04
27 - 27 Aug 2022 5 km 2 23:01
24 - 06 Aug 2022 5 km 4 23:29
22 - 02 Jul 2022 5 km 1 27:40
21 - 18 Jun 2022 5 km 3 26:43
20 - 11 Jun 2022 5 km 2 22:26
17 - 21 May 2022 5 km 2 23:18
16 - 14 May 2022 5 km 2 22:24
15 - 07 May 2022 5 km 2 23:40
14 - 30 Apr 2022 5 km 3 22:52
12 - 16 Apr 2022 5 km 2 22:39
11 - 13 Apr 2022 5 km 6 22:33
9 - 02 Apr 2022 5 km 2 22:33
8 - 26 Mar 2022 5 km 1 22:10
🔔 5km Personal Best
6 - 12 Mar 2022 5 km 2 22:24
🔔 5km Personal Best
5 - 05 Mar 2022 5 km 1 22:31
🔔 5km Personal Best
4 - 26 Feb 2022 5 km 1 22:38
🔔 5km Personal Best
3 - 19 Feb 2022 5 km 1 Unknown
2 - 12 Feb 2022 5 km 1 22:58
🔔 5km Personal Best
1 - 05 Feb 2022 5 km 1 22:59
👋 1st Timer

Volunteered at 6 events

Event Role
56 - 25 Mar 2023 Timing
36 - 29 Oct 2022 Timing
35 - 22 Oct 2022 Timing
34 - 15 Oct 2022 Timing
33 - 08 Oct 2022 Timing
22 - 02 Jul 2022 Timing