Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🐁 Elementary mouse | 23:00 | |
2 | 🐼 Practical Panda | 23:52 |
5km Personal Best
🔔
|
3 | 🦚 Perfect Peacock | 25:27 | |
4 | 🦎 Junior Gecko | 27:32 | |
5 | 🦍 Wiry gorilla | 28:43 | |
2 Miles | |||
1 | 🐋 Wondrous Whale | 19:01 |
1st Timer
👋
|
2 | 🐺 Warmhearted Wolf | 19:34 | |
3 | 🦁 Lucky Lion | 21:00 |
2Mi Personal Best
🔔
|