Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🐁 Elementary mouse | 23:48 | |
2 | 🦍 Wiry gorilla | 31:58 | |
3 | 🐎 Amiable mustang | 32:04 | |
3 | 🦦 Outstanding Otter | 32:04 | |
5 | 🦟 Mirthful Mosquito | 32:10 |
5km Personal Best
🔔
|
2 Miles | |||
1 | 🐆 Lucky Leopard | 21:27 | |
2 | 🐻 Beloved Bear | 31:58 |
2Mi Personal Best
🔔
|
3 | 🦥 Sympathetic Sloth | Unknown | |
3 | 🦗 Courageous Cricket | Unknown | |
3 | 🐰 Joyful Jackrabbit | Unknown |
1st Timer
👋
|