Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🐁 Elementary mouse | 23:54 | |
2 | 🦚 Perfect Peacock | 25:42 | |
3 | 🐿 Determined squirrel | 29:13 |
5km Personal Best
🔔
|
4 | 🪲 Colourful beetle | 30:26 | |
5 | 🦍 Wiry gorilla | 32:18 | |
2 Miles | |||
1 | 🦁 Lucky Lion | 21:35 |
1st Timer
👋
|
2 | 🦚 Philosophical Peacock | 23:00 |
2Mi Personal Best
🔔
|
3 | 🐌 Serene Snail | 32:40 |
1st Timer
👋
|
3 | 🦜 Propitious Parrot | 32:40 |
1st Timer
👋
|