Place | Participant | Time | |
---|---|---|---|
1 | ðĶ Tall owl | 22:13 | |
2 | ð Elementary mouse | 24:15 | |
3 | ðĶ Slim kangaroo | 25:38 |
5km Personal Best
ð
|
4 | ðĶ Serene Shark | 25:39 |
1st Timer
ð
|
5 | ðĶĒ Sociable Swan | 32:40 |
1st Timer
ð
|
6 | ðĶ Standard llama | 34:11 | |
7 | ðĶ Rapid giraffe | 49:33 | |
8 | ð Thirsty snake | 49:34 | |
9 | ðĶ Gracious Giraffe | Unknown |
1st Timer
ð
|
9 | ðĶ Heartwarming Hippo | Unknown |
1st Timer
ð
|
9 | ð Empathetic Elephant | Unknown |
1st Timer
ð
|
9 | ð· Smart Spider | Unknown |
1st Timer
ð
|