Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🐁 Elementary mouse | 23:54 | |
2 | 🦎 Junior Gecko | 25:42 | |
3 | 🐛 Blithesome Bug | 25:57 |
5km Personal Best
🔔
|
4 | 🦈 Serene Shark | 25:58 | |
5 | 🦦 Outstanding Otter | 31:56 | |
6 | 🐎 Amiable mustang | 32:00 | |
2 Miles | |||
1 | 🐆 Dramatic leopard | 19:03 | |
1 | 🕷 Smart Spider | 19:03 |
2Mi Personal Best
🔔
|
3 | 🐆 Lucky Leopard | 19:30 | |
4 | 🦚 Philosophical Peacock | 30:41 | |
5 | 🐿 Determined squirrel | 32:02 | |
6 | 🐑 Extraordinary Ewe | 32:20 | |
7 | 🐎 Heartfull Horse | 34:03 | |
8 | 🦗 Centered Cricket | 34:04 |
2Mi Personal Best
🔔
|