Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🦉 Tall owl | 21:12 | |
2 | 🐨 Striking koala | 23:41 | |
3 | 🐁 Elementary mouse | 24:38 | |
4 | 🐙 Sensitive octopus | 25:54 |
5km Personal Best
🔔
|
5 | 🦍 Wiry gorilla | 31:32 | |
6 | 🦙 Standard llama | 33:01 | |
2 Miles | |||
1 | 🐎 Heartfull Horse | 25:27 | |
1 | 🐺 Warmhearted Wolf | 25:27 |