Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🐁 Elementary mouse | 25:37 | |
2 | 🪲 Colourful beetle | 27:09 | |
3 | 🦍 Wiry gorilla | 31:39 | |
4 | 🦦 Outstanding Otter | 34:42 | |
5 | 🦚 Philosophical Peacock | 37:29 | |
2 Miles | |||
1 | 🦔 Humorous Hedgehog | 21:00 |
2Mi Personal Best
🔔
|
2 | 🐰 Joyful Jackrabbit | 21:20 |
1st Timer
👋
|
3 | 🦜 Propitious Parrot | 37:03 | |
4 | 🦒 Gracious Giraffe | Unknown |
1st Timer
👋
|
4 | 🐯 Thoughtful Tiger | Unknown | |
4 | 🐏 Reserved Ram | Unknown | |
4 | 🐧 Peaceful Penguin | Unknown | |
4 | 🐌 Serene Snail | Unknown |