Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🐁 Elementary mouse | 23:25 | |
2 | 🥷 Lorninja | 24:50 |
5km Personal Best
🔔
|
3 | 🦐 Sincere Shrimp | 32:01 | |
3 | 🐎 Amiable mustang | 32:01 | |
5 | 🦦 Outstanding Otter | 32:18 | |
6 | 🦍 Wiry gorilla | 34:57 | |
2 Miles | |||
1 | 🐿 Determined squirrel | 25:13 |
2Mi Personal Best
🔔
|
1 | 🦀 Confident Crab | 25:13 |
2Mi Personal Best
🔔
|
3 | 🐻 Beloved Bear | 34:58 |
1st Timer
👋
|
4 | 🦗 Courageous Cricket | Unknown |