Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🦉 Tall owl | 19:53 |
5km Personal Best
🔔
|
2 | 🐁 Elementary mouse | 22:34 | |
3 | 🦎 Junior Gecko | 26:11 | |
4 | 🦈 Serene Shark | 26:14 | |
5 | 🐙 Sensitive octopus | 26:38 | |
6 | 🐐 Good Goat | 28:16 |
1st Timer
👋
|
7 | 🦗 Centered Cricket | 29:47 |
1st Timer
👋
|
8 | 🕷 Smart Spider | 30:25 |
5km Personal Best
🔔
|
9 | 🐆 Dramatic leopard | 30:26 | |
10 | 🐎 Amiable mustang | 30:54 | |
11 | 🦍 Wiry gorilla | 32:14 | |
2 Miles | |||
1 | 🐎 Heartfull Horse | 19:56 | |
2 | 🐆 Lucky Leopard | 23:00 | |
3 | 🐻 Beloved Bear | 23:14 |
2Mi Personal Best
🔔
|
4 | 🐜 Youthful Ant | 24:32 | |
5 | 🦚 Philosophical Peacock | 28:11 | |
6 | 🐑 Extraordinary Ewe | 32:57 | |
7 | 🦥 Sympathetic Sloth | Unknown | |
7 | 🐰 Joyful Jackrabbit | Unknown | |
7 | 🦏 Reserved Rhino | Unknown |
1st Timer
👋
|
7 | 🦦 Outstanding Otter | Unknown | |
7 | 🐒 Magnificent Monkey | Unknown |
1st Timer
👋
|