Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🐁 Elementary mouse | 22:43 | |
2 | 🐨 Striking koala | 23:27 | |
3 | 🐗 Exemplary boar | 25:18 | |
4 | 🥷 Lorninja | 25:31 | |
5 | 🦋 Breathtaking Butterfly | 28:47 |
1st Timer
👋
|
6 | 🦎 Junior Gecko | 29:22 |
5km Personal Best
🔔
|
7 | 🐹 Healthy Hamster | 29:24 |
1st Timer
👋
|
8 | 🐜 Youthful Ant | 29:48 | |
9 | 🦍 Wiry gorilla | 30:11 | |
2 Miles | |||
1 | 🦎 Loved Lizard | 19:57 |
2Mi Personal Best
🔔
|
2 | 🦛 Hard Working Hippo | 20:01 |
1st Timer
👋
|
3 | 🐪 Convivial Camel | 20:45 |
2Mi Personal Best
🔔
|
4 | 🦙 Luxurious Llama | 23:24 |
2Mi Personal Best
🔔
|
5 | 🐑 Relieved lamb | 25:47 | |
6 | 🦒 Gracious Giraffe | 32:17 | |
7 | 🐍 Thirsty snake | 34:25 | |
7 | 🦦 Outstanding Otter | 34:25 |
1st Timer
👋
|
9 | 🐨 Kissable Koala | 36:25 |
1st Timer
👋
|
9 | 🐌 Sociable Snail | 36:25 |
1st Timer
👋
|
9 | 🦒 Rapid giraffe | 36:25 |