Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🦉 Tall owl | 21:52 | |
2 | 🐢 Eminent tortoise | 23:39 | |
3 | 🐁 Elementary mouse | 23:48 | |
4 | 🐗 Exemplary boar | 27:03 | |
5 | 🐜 Youthful Ant | 29:40 | |
6 | 🦙 Standard llama | 30:14 | |
7 | 🐬 Dazzling dolphin | 32:20 |
5km Personal Best
🔔
|
8 | 🦙 Luxurious Llama | 49:51 | |
9 | 🐍 Thirsty snake | 49:52 | |
10 | 🦒 Rapid giraffe | 49:53 | |
2 Miles | |||
1 | 🐨 Striking koala | 16:35 |
2Mi Personal Best
🔔
|