Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🦉 Tall owl | 20:20 | |
2 | 🐁 Elementary mouse | 23:24 | |
3 | 🐆 Dramatic leopard | 26:20 | |
3 | 🦈 Serene Shark | 26:20 | |
5 | 🦦 Outstanding Otter | 31:40 | |
6 | 🐪 Convivial Camel | 33:31 |
5km Personal Best
🔔
|
7 | 🦍 Wiry gorilla | 33:38 | |
2 Miles | |||
1 | 🦗 Courageous Cricket | 22:41 |
2Mi Personal Best
🔔
|