Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🦉 Tall owl | 22:06 | |
2 | 🦘 Slim kangaroo | 23:50 | |
3 | 🐗 Exemplary boar | 28:29 | |
4 | 🪲 Colourful beetle | 32:53 | |
5 | 🦙 Standard llama | 33:03 | |
5 | 🐁 Elementary mouse | 33:03 | |
2 Miles | |||
1 | 🐑 Eager Ewe | 22:11 |
1st Timer
👋
|
2 | 🦛 Heartwarming Hippo | 32:30 |
2Mi Personal Best
🔔
|
2 | 🦒 Gracious Giraffe | 32:30 |