Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🦉 Tall owl | 20:54 | |
2 | 🐁 Elementary mouse | 24:33 | |
3 | 🐙 Sensitive octopus | 34:23 | |
4 | 🦙 Standard llama | 35:19 | |
5 | 🐺 Warmhearted Wolf | 35:27 |
5km Personal Best
🔔
|
6 | 🦍 Wiry gorilla | 35:33 | |
7 | 🦒 Rapid giraffe | 49:49 | |
8 | 🐍 Thirsty snake | 49:50 | |
9 | 🦀 Confident Crab | Unknown | |
9 | 🐿 Determined squirrel | Unknown | |
9 | 🐑 Sociable lamb | Unknown | |
2 Miles | |||
1 | 🦚 Philosophical Peacock | 27:05 |
2Mi Personal Best
🔔
|