Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🐁 Elementary mouse | 24:23 | |
2 | 🦚 Perfect Peacock | 24:44 | |
3 | 🐋 Wondrous Whale | 26:21 |
5km Personal Best
🔔
|
3 | 🐆 Dramatic leopard | 26:21 | |
5 | 🐻 Blissful Bear | 28:01 |
1st Timer
👋
|
6 | 🐎 Heartfull Horse | 28:29 |
5km Personal Best
🔔
|
7 | 🦗 Centered Cricket | 30:50 | |
8 | 🦃 Tidy Turkey | 32:50 |
1st Timer
👋
|
9 | 🦚 Philosophical Peacock | 34:59 | |
10 | 🦍 Wiry gorilla | 35:00 | |
11 | 🐪 Convivial Camel | 35:10 | |
2 Miles | |||
1 | 🐶 Diligent Dog | 20:19 |
2Mi Personal Best
🔔
|
2 | 🦎 Lovely Lizard | 34:30 |
1st Timer
👋
|