Wiry gorilla 🦍

Completed 60 events

Event Distance Place Time
134 - 23 Nov 2024 5 km 7 49:15
133 - 16 Nov 2024 5 km 9 52:38
132 - 09 Nov 2024 5 km 6 33:40
130 - 26 Oct 2024 5 km 5 33:32
129 - 19 Oct 2024 5 km 10 35:00
128 - 12 Oct 2024 5 km 4 33:17
127 - 28 Sep 2024 5 km 5 28:43
125 - 14 Sep 2024 5 km 4 32:56
123 - 31 Aug 2024 5 km 5 32:06
121 - 17 Aug 2024 5 km 6 33:10
120 - 10 Aug 2024 5 km 2 34:02
117 - 06 Jul 2024 5 km 10 39:14
115 - 22 Jun 2024 5 km 9 34:06
114 - 15 Jun 2024 5 km 3 33:00
113 - 08 Jun 2024 5 km 3 32:32
112 - 01 Jun 2024 5 km 2 Unknown
111 - 25 May 2024 5 km 2 33:32
110 - 18 May 2024 5 km 3 31:39
109 - 11 May 2024 5 km 3 32:49
107 - 27 Apr 2024 5 km 5 32:18
106 - 20 Apr 2024 5 km 2 Unknown
103 - 30 Mar 2024 5 km 4 29:22
101 - 16 Mar 2024 5 km 11 32:14
99 - 02 Mar 2024 5 km 4 30:31
98 - 24 Feb 2024 5 km 7 33:38
97 - 17 Feb 2024 5 km 3 30:19
96 - 10 Feb 2024 5 km 4 34:05
95 - 03 Feb 2024 5 km 3 29:53
94 - 27 Jan 2024 5 km 2 31:58
92 - 13 Jan 2024 5 km 6 34:57
89 - 18 Nov 2023 5 km 4 27:43
🔔 5km Personal Best
88 - 11 Nov 2023 5 km 9 Unknown
87 - 04 Nov 2023 5 km 6 33:23
85 - 21 Oct 2023 5 km 3 33:07
83 - 07 Oct 2023 5 km 6 32:30
82 - 30 Sep 2023 5 km 3 32:31
81 - 23 Sep 2023 5 km 5 Unknown
79 - 02 Sep 2023 5 km 2 Unknown
78 - 26 Aug 2023 5 km 3 Unknown
77 - 19 Aug 2023 5 km 3 33:49
76 - 12 Aug 2023 5 km 6 35:33
75 - 05 Aug 2023 5 km 5 31:32
66 - 03 Jun 2023 5 km 12 29:35
63 - 13 May 2023 5 km 5 31:28
62 - 06 May 2023 5 km 4 30:49
61 - 29 Apr 2023 5 km 8 31:11
55 - 18 Mar 2023 5 km 7 30:37
54 - 11 Mar 2023 5 km 5 30:46
53 - 04 Mar 2023 5 km 9 30:11
52 - 25 Feb 2023 5 km 6 36:29
51 - 18 Feb 2023 5 km 15 34:38
40 - 26 Nov 2022 5 km 10 29:26
38 - 12 Nov 2022 5 km 9 30:30
30 - 17 Sep 2022 5 km 6 33:17
26 - 20 Aug 2022 5 km 5 31:13
20 - 11 Jun 2022 5 km 5 28:43
🔔 5km Personal Best
14 - 30 Apr 2022 5 km 7 30:07
🔔 5km Personal Best
9 - 02 Apr 2022 5 km 7 31:01
4 - 26 Feb 2022 5 km 7 30:47
1 - 05 Feb 2022 5 km 2 30:15
👋 1st Timer