Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | 🥷 Lorninja | 26:57 | |
2 | 🦊 Flawless fox | 27:50 | |
2 | 🐆 Dramatic leopard | 27:50 |
5km Personal Best
🔔
|
2 | 🦈 Serene Shark | 27:50 | |
5 | 🦎 Junior Gecko | 30:00 | |
6 | 🦍 Wiry gorilla | 32:30 | |
7 | 🐆 Lucky Leopard | 37:00 | |
8 | 🐺 Warmhearted Wolf | 38:00 | |
9 | 🐐 Grounded Goat | Unknown |
1st Timer
👋
|
2 Miles | |||
1 | 🕷 Smart Spider | 29:00 |
2Mi Personal Best
🔔
|
2 | 🐍 Thirsty snake | 34:51 | |
2 | 🦒 Rapid giraffe | 34:51 | |
2 | 🦀 Confident Crab | 34:51 | |
2 | 🐑 Extraordinary Ewe | 34:51 |
1st Timer
👋
|