Place | Participant | Time | |
---|---|---|---|
5 Km | |||
1 | ðĶ Happy hedgehog | 20:31 | |
2 | ðĶ Tall owl | 20:44 |
5km Personal Best
ð
|
3 | ð Exemplary boar | 23:49 | |
4 | ðĨ· Lorninja | 25:45 | |
5 | ðĶ Wiry gorilla | 30:46 | |
6 | ðĶ Standard llama | 31:08 | |
7 | ðŽ Dazzling dolphin | 34:14 |
1st Timer
ð
|
2 Miles | |||
1 | ðĶĒ Sincere Swan | 27:01 | |
2 | ðĶ Luxurious Llama | 32:53 | |
2 | ðĶ Loved Lizard | 32:53 | |
4 | ðŋ Determined squirrel | 34:53 | |
5 | ðĶ Rapid giraffe | 35:54 |