Event | Distance | Place | Time | |
---|---|---|---|---|
132 - 09 Nov 2024 | 2 Mi | 10 | 25:50 | |
129 - 19 Oct 2024 | 5 km | 3 | 26:21 | |
128 - 12 Oct 2024 | 2 Mi | 1 | 18:23 | |
126 - 21 Sep 2024 | 5 km | 4 | 26:46 | |
123 - 31 Aug 2024 | 2 Mi | 1 | 16:10 | |
116 - 29 Jun 2024 | 5 km | 1 | 24:36 |
🔔
5km Personal Best
|
115 - 22 Jun 2024 | 5 km | 9 | 34:06 | |
109 - 11 May 2024 | 2 Mi | 1 | 15:13 | |
102 - 23 Mar 2024 | 2 Mi | 1 | 19:03 | |
101 - 16 Mar 2024 | 5 km | 9 | 30:26 | |
100 - 09 Mar 2024 | 2 Mi | 1 | 14:40 |
🔔
2Mi Personal Best
|
99 - 02 Mar 2024 | 2 Mi | 1 | 17:46 |
🔔
2Mi Personal Best
|
98 - 24 Feb 2024 | 5 km | 3 | 26:20 | |
87 - 04 Nov 2023 | 5 km | 3 | 24:54 |
🔔
5km Personal Best
|
83 - 07 Oct 2023 | 5 km | 2 | 27:50 |
🔔
5km Personal Best
|
42 - 10 Dec 2022 | 5 km | 10 | Unknown | |
38 - 12 Nov 2022 | 5 km | 15 | Unknown | |
12 - 16 Apr 2022 | 5 km | 5 | 34:44 |
👋
1st Timer
|
Event | Role |
---|---|
119 - 03 Aug 2024 | Time Keeper |