Event | Distance | Place | Time | |
---|---|---|---|---|
132 - 09 Nov 2024 | 5 km | 3 | 25:18 |
🔔
5km Personal Best
|
128 - 12 Oct 2024 | 2 Mi | 1 | 18:23 |
🔔
2Mi Personal Best
|
127 - 28 Sep 2024 | 5 km | 4 | 27:32 | |
123 - 31 Aug 2024 | 5 km | 3 | 25:50 | |
122 - 24 Aug 2024 | 5 km | 2 | 26:08 | |
121 - 17 Aug 2024 | 5 km | 2 | 26:00 | |
117 - 06 Jul 2024 | 5 km | 3 | 25:56 | |
116 - 29 Jun 2024 | 5 km | 4 | 31:01 | |
115 - 22 Jun 2024 | 5 km | 5 | 26:09 | |
114 - 15 Jun 2024 | 5 km | 2 | 32:50 | |
102 - 23 Mar 2024 | 5 km | 2 | 25:42 | |
101 - 16 Mar 2024 | 5 km | 3 | 26:11 | |
100 - 09 Mar 2024 | 5 km | 2 | 25:27 |
🔔
5km Personal Best
|
99 - 02 Mar 2024 | 5 km | 3 | 26:34 |
🔔
5km Personal Best
|
83 - 07 Oct 2023 | 5 km | 5 | 30:00 | |
53 - 04 Mar 2023 | 5 km | 6 | 29:22 |
🔔
5km Personal Best
|
36 - 29 Oct 2022 | 5 km | 12 | Unknown |
👋
1st Timer
|