Event | Distance | Place | Time | |
---|---|---|---|---|
117 - 06 Jul 2024 | 5 km | 12 | Unknown | |
113 - 08 Jun 2024 | 5 km | 4 | Unknown | |
103 - 30 Mar 2024 | 2 Mi | 2 | Unknown | |
102 - 23 Mar 2024 | 2 Mi | 6 | 32:20 | |
101 - 16 Mar 2024 | 2 Mi | 6 | 32:57 | |
93 - 20 Jan 2024 | 2 Mi | 1 | 30:52 |
🔔
2Mi Personal Best
|
83 - 07 Oct 2023 | 2 Mi | 2 | 34:51 |
👋
1st Timer
|