Event | Distance | Place | Time | |
---|---|---|---|---|
102 - 23 Mar 2024 | 2 Mi | 3 | 19:30 | |
101 - 16 Mar 2024 | 2 Mi | 2 | 23:00 | |
94 - 27 Jan 2024 | 2 Mi | 1 | 21:27 | |
89 - 18 Nov 2023 | 2 Mi | 1 | 17:42 |
🔔
2Mi Personal Best
|
86 - 28 Oct 2023 | 2 Mi | 1 | 20:02 | |
85 - 21 Oct 2023 | 5 km | 4 | 33:51 | |
84 - 14 Oct 2023 | 2 Mi | 1 | 21:00 | |
83 - 07 Oct 2023 | 5 km | 7 | 37:00 | |
82 - 30 Sep 2023 | 5 km | 1 | 31:40 |
🔔
5km Personal Best
|
51 - 18 Feb 2023 | 2 Mi | 3 | 19:28 |
👋
1st Timer
|