Event | Distance | Place | Time | |
---|---|---|---|---|
132 - 09 Nov 2024 | 2 Mi | 6 | 20:45 | |
128 - 12 Oct 2024 | 5 km | 5 | 35:42 | |
127 - 28 Sep 2024 | 2 Mi | 2 | 19:34 | |
115 - 22 Jun 2024 | 2 Mi | 1 | 23:09 | |
114 - 15 Jun 2024 | 5 km | 6 | Unknown | |
88 - 11 Nov 2023 | 5 km | 8 | 37:00 | |
85 - 21 Oct 2023 | 5 km | 5 | 34:36 | |
84 - 14 Oct 2023 | 5 km | 6 | 31:58 |
🔔
5km Personal Best
|
83 - 07 Oct 2023 | 5 km | 8 | 38:00 | |
81 - 23 Sep 2023 | 2 Mi | 1 | 18:37 |
🔔
2Mi Personal Best
|
79 - 02 Sep 2023 | 5 km | 2 | Unknown | |
78 - 26 Aug 2023 | 5 km | 3 | Unknown | |
77 - 19 Aug 2023 | 5 km | 4 | 39:26 | |
76 - 12 Aug 2023 | 5 km | 5 | 35:27 |
🔔
5km Personal Best
|
75 - 05 Aug 2023 | 2 Mi | 1 | 25:27 | |
55 - 18 Mar 2023 | 2 Mi | 4 | 24:31 | |
51 - 18 Feb 2023 | 2 Mi | 2 | 19:25 |
👋
1st Timer
|