Event | Distance | Place | Time | |
---|---|---|---|---|
97 - 17 Feb 2024 | 5 km | 4 | Unknown | |
92 - 13 Jan 2024 | 2 Mi | 1 | 25:13 |
🔔
2Mi Personal Best
|
88 - 11 Nov 2023 | 2 Mi | 3 | 35:37 | |
87 - 04 Nov 2023 | 2 Mi | 5 | 34:25 | |
85 - 21 Oct 2023 | 2 Mi | 3 | Unknown | |
84 - 14 Oct 2023 | 2 Mi | 4 | 37:54 | |
83 - 07 Oct 2023 | 2 Mi | 2 | 34:51 | |
81 - 23 Sep 2023 | 2 Mi | 4 | Unknown | |
80 - 16 Sep 2023 | 5 km | 5 | Unknown | |
79 - 02 Sep 2023 | 5 km | 2 | Unknown | |
78 - 26 Aug 2023 | 5 km | 1 | 55:00 | |
76 - 12 Aug 2023 | 5 km | 9 | Unknown | |
73 - 22 Jul 2023 | 5 km | 3 | 49:36 |
🔔
5km Personal Best
|
72 - 15 Jul 2023 | 5 km | 3 | Unknown | |
71 - 08 Jul 2023 | 2 Mi | 1 | 34:16 | |
69 - 24 Jun 2023 | 2 Mi | 6 | 38:09 | |
66 - 03 Jun 2023 | 2 Mi | 2 | 29:11 |
👋
1st Timer
|