Event | Distance | Place | Time | |
---|---|---|---|---|
125 - 14 Sep 2024 | 2 Mi | 2 | Unknown | |
117 - 06 Jul 2024 | 5 km | 12 | Unknown | |
112 - 01 Jun 2024 | 2 Mi | 1 | 40:00 | |
107 - 27 Apr 2024 | 5 km | 3 | 29:13 |
🔔
5km Personal Best
|
104 - 06 Apr 2024 | 5 km | 5 | Unknown | |
102 - 23 Mar 2024 | 2 Mi | 5 | 32:02 | |
97 - 17 Feb 2024 | 5 km | 4 | Unknown | |
92 - 13 Jan 2024 | 2 Mi | 1 | 25:13 |
🔔
2Mi Personal Best
|
84 - 14 Oct 2023 | 2 Mi | 4 | 37:54 | |
80 - 16 Sep 2023 | 5 km | 5 | Unknown | |
76 - 12 Aug 2023 | 5 km | 9 | Unknown | |
73 - 22 Jul 2023 | 2 Mi | 1 | Unknown | |
72 - 15 Jul 2023 | 5 km | 3 | Unknown | |
66 - 03 Jun 2023 | 2 Mi | 1 | 29:09 |
🔔
2Mi Personal Best
|
61 - 29 Apr 2023 | 5 km | 12 | 49:29 | |
60 - 22 Apr 2023 | 2 Mi | 2 | 33:42 | |
55 - 18 Mar 2023 | 5 km | 8 | 48:58 | |
54 - 11 Mar 2023 | 2 Mi | 4 | 34:53 | |
52 - 25 Feb 2023 | 2 Mi | 5 | 32:57 | |
49 - 04 Feb 2023 | 2 Mi | 1 | 32:09 |
🔔
2Mi Personal Best
|
47 - 21 Jan 2023 | 5 km | 6 | 50:15 | |
46 - 14 Jan 2023 | 5 km | 11 | 48:10 | |
42 - 10 Dec 2022 | 5 km | 8 | 48:22 | |
36 - 29 Oct 2022 | 5 km | 9 | 49:03 | |
8 - 26 Mar 2022 | 5 km | 6 | 48:01 |
🔔
5km Personal Best
|
7 - 19 Mar 2022 | 5 km | 5 | Unknown |
👋
1st Timer
|