| Event | Distance | Place | Time | |
|---|---|---|---|---|
| 149 - 22 Mar 2025 | 5 km | 12 | 30:22 | |
| 146 - 22 Feb 2025 | 5 km | 11 | 31:31 | |
| 144 - 15 Feb 2025 | 5 km | 4 | 32:24 | |
| 138 - 04 Jan 2025 | 5 km | 2 | 34:34 | |
| 129 - 19 Oct 2024 | 5 km | 7 | 30:50 | |
| 103 - 30 Mar 2024 | 2 Mi | 2 | Unknown | |
| 102 - 23 Mar 2024 | 2 Mi | 8 | 34:04 | 
               
                🔔
                2Mi Personal Best
               
           | 
        
| 101 - 16 Mar 2024 | 5 km | 7 | 29:47 | 
               
                👋
                1st Timer
               
           |