| ព្រឹត្តិការណ៍ | Distance | ចំណាត់ថ្នាក់ | ពេលវេលា | |
|---|---|---|---|---|
| 91 - 02 Dec 2023 | 5 km | 2 | 31:13 | |
| 85 - 21 Oct 2023 | 5 km | 5 | 34:36 | |
| 84 - 14 Oct 2023 | 5 km | 7 | 32:06 | |
| 76 - 12 Aug 2023 | 5 km | 4 | 35:19 | |
| 75 - 05 Aug 2023 | 5 km | 6 | 33:01 | |
| 64 - 20 May 2023 | 5 km | 6 | 35:28 | |
| 63 - 13 May 2023 | 5 km | 7 | 33:18 | |
| 60 - 22 Apr 2023 | 5 km | 7 | 32:49 | |
| 59 - 15 Apr 2023 | 5 km | 6 | 30:14 | |
| 54 - 11 Mar 2023 | 5 km | 6 | 31:08 | |
| 52 - 25 Feb 2023 | 5 km | 4 | 29:32 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
| 51 - 18 Feb 2023 | 5 km | 14 | 32:34 | |
| 50 - 11 Feb 2023 | 5 km | 5 | 33:03 | |
| 48 - 28 Jan 2023 | 5 km | 6 | 35:10 | |
| 46 - 14 Jan 2023 | 5 km | 9 | 31:15 | |
| 45 - 07 Jan 2023 | 5 km | 7 | 32:54 | |
| 43 - 17 Dec 2022 | 5 km | 5 | 29:39 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
| 42 - 10 Dec 2022 | 5 km | 6 | 32:45 | |
| 39 - 19 Nov 2022 | 5 km | 6 | 34:11 | |
| 38 - 12 Nov 2022 | 5 km | 12 | 31:54 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
| 36 - 29 Oct 2022 | 5 km | 5 | 33:11 | |
| 34 - 15 Oct 2022 | 5 km | 5 | 33:01 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
| 31 - 24 Sep 2022 | 2 Mi | 1 | 24:40 | |
| 30 - 17 Sep 2022 | 2 Mi | 1 | 23:34 |
🔔
2Mi ផ្ទាល់ខ្លួនល្អបំផុត
|
| 29 - 10 Sep 2022 | 2 Mi | 2 | 25:34 | |
| 28 - 03 Sep 2022 | 2 Mi | 2 | 24:34 |
👋
លើកទីមួយ
|