ចំណាត់ថ្នាក់ | អ្នកចូលរួម | ពេលវេលា | |
---|---|---|---|
5 Km | |||
1 | 🦉 Tall owl | 21:45 | |
2 | 🐢 Eminent tortoise | 23:00 | |
3 | 🐁 Elementary mouse | 23:44 | |
4 | 🦊 Flawless fox | 25:38 | |
5 | 🐎 Amiable mustang | 31:30 | |
6 | 🐺 Warmhearted Wolf | 31:58 |
5km ផ្ទាល់ខ្លួនល្អបំផុត
🔔
|
7 | 🦙 Standard llama | 32:06 | |
8 | 🦚 Philosophical Peacock | Unknown | |
2 Miles | |||
1 | 🐆 Lucky Leopard | 21:00 | |
2 | 🦒 Rapid giraffe | 36:16 | |
2 | 🐍 Thirsty snake | 36:16 | |
4 | 🦀 Confident Crab | 37:54 | |
4 | 🐿 Determined squirrel | 37:54 |