ចំណាត់ថ្នាក់ | អ្នកចូលរួម | ពេលវេលា | |
---|---|---|---|
5 Km | |||
1 | 🦉 Tall owl | 21:50 | |
2 | 🐢 Eminent tortoise | 22:44 | |
3 | 🐁 Elementary mouse | 24:04 | |
4 | 🐗 Exemplary boar | 25:25 | |
5 | 🦈 Serene Shark | 25:43 | |
6 | 🐜 Youthful Ant | 31:16 | |
7 | 🦙 Standard llama | 32:49 | |
8 | 🐎 Amiable mustang | 33:38 | |
2 Miles | |||
1 | 🐑 Relieved lamb | 22:04 | |
2 | 🐿 Determined squirrel | 33:42 | |
3 | 🐼 Proactive Panda | 33:43 |
លើកទីមួយ
👋
|