ចំណាត់ថ្នាក់ | អ្នកចូលរួម | ពេលវេលា | |
---|---|---|---|
5 Km | |||
1 | 🐇 Bountiful rabbit | 20:44 | |
2 | 🦉 Tall owl | 21:22 | |
3 | 🐁 Elementary mouse | 24:01 | |
4 | 🥷 Lorninja | 28:22 | |
5 | 🦁 Conventional lion | 31:28 | |
5 | 🦍 Wiry gorilla | 31:28 | |
7 | 🦙 Standard llama | 33:18 | |
8 | 🐎 Amiable mustang | 34:05 | |
2 Miles | |||
1 | 🐗 Exemplary boar | 15:55 |
2Mi ផ្ទាល់ខ្លួនល្អបំផុត
🔔
|
2 | 🐎 Heartfull Horse | 18:59 |
2Mi ផ្ទាល់ខ្លួនល្អបំផុត
🔔
|
3 | 🦒 Gracious Giraffe | 29:08 | |
4 | 🦒 Rapid giraffe | 33:17 |