ព្រឹត្តិការណ៍ | Distance | ចំណាត់ថ្នាក់ | ពេលវេលា | |
---|---|---|---|---|
102 - 23 Mar 2024 | 5 km | 6 | 32:00 | |
101 - 16 Mar 2024 | 5 km | 10 | 30:54 | |
94 - 27 Jan 2024 | 5 km | 3 | 32:04 | |
92 - 13 Jan 2024 | 5 km | 3 | 32:01 | |
87 - 04 Nov 2023 | 5 km | 5 | 31:08 | |
84 - 14 Oct 2023 | 5 km | 5 | 31:30 | |
80 - 16 Sep 2023 | 5 km | 4 | 32:49 | |
77 - 19 Aug 2023 | 5 km | 6 | 56:31 | |
69 - 24 Jun 2023 | 5 km | 7 | 30:57 | |
63 - 13 May 2023 | 5 km | 8 | 34:05 | |
61 - 29 Apr 2023 | 5 km | 9 | 33:11 | |
60 - 22 Apr 2023 | 5 km | 8 | 33:38 | |
47 - 21 Jan 2023 | 5 km | 6 | 50:15 | |
42 - 10 Dec 2022 | 5 km | 7 | 33:42 | |
38 - 12 Nov 2022 | 5 km | 10 | 30:36 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
36 - 29 Oct 2022 | 5 km | 7 | 45:49 | |
35 - 22 Oct 2022 | 5 km | 3 | 32:46 | |
34 - 15 Oct 2022 | 5 km | 6 | 34:12 | |
33 - 08 Oct 2022 | 5 km | 3 | 31:55 | |
29 - 10 Sep 2022 | 5 km | 7 | 34:40 | |
24 - 06 Aug 2022 | 5 km | 8 | 32:36 | |
11 - 13 Apr 2022 | 5 km | 12 | 34:11 | |
4 - 26 Feb 2022 | 5 km | 8 | 30:48 |
👋
លើកទីមួយ
|