Event | Distance | Place | Time | |
---|---|---|---|---|
133 - 16 Nov 2024 | 2 Mi | 5 | Unknown | |
132 - 09 Nov 2024 | 2 Mi | 9 | 23:41 | |
125 - 14 Sep 2024 | 5 km | 6 | Unknown | |
117 - 06 Jul 2024 | 5 km | 12 | Unknown | |
98 - 24 Feb 2024 | 2 Mi | 1 | 22:41 |
🔔
2Mi Personal Best
|
96 - 10 Feb 2024 | 2 Mi | 1 | 23:16 |
🔔
2Mi Personal Best
|
94 - 27 Jan 2024 | 2 Mi | 3 | Unknown | |
92 - 13 Jan 2024 | 2 Mi | 4 | Unknown | |
38 - 12 Nov 2022 | 5 km | 15 | Unknown |
👋
1st Timer
|