ព្រឹត្តិការណ៍ | Distance | ចំណាត់ថ្នាក់ | ពេលវេលា | |
---|---|---|---|---|
132 - 09 Nov 2024 | 2 Mi | 4 | 20:29 | |
122 - 24 Aug 2024 | 5 km | 3 | 26:50 | |
117 - 06 Jul 2024 | 5 km | 6 | 26:13 | |
116 - 29 Jun 2024 | 5 km | 3 | 30:40 | |
115 - 22 Jun 2024 | 5 km | 6 | 26:10 | |
114 - 15 Jun 2024 | 5 km | 1 | 29:13 | |
103 - 30 Mar 2024 | 5 km | 3 | 26:30 | |
102 - 23 Mar 2024 | 5 km | 4 | 25:58 | |
101 - 16 Mar 2024 | 5 km | 4 | 26:14 | |
100 - 09 Mar 2024 | 5 km | 3 | 25:29 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
99 - 02 Mar 2024 | 2 Mi | 1 | 17:46 |
🔔
2Mi ផ្ទាល់ខ្លួនល្អបំផុត
|
98 - 24 Feb 2024 | 5 km | 3 | 26:20 | |
88 - 11 Nov 2023 | 5 km | 4 | 27:45 | |
83 - 07 Oct 2023 | 5 km | 2 | 27:50 | |
60 - 22 Apr 2023 | 5 km | 5 | 25:43 | |
55 - 18 Mar 2023 | 5 km | 5 | 28:31 | |
46 - 14 Jan 2023 | 5 km | 5 | 27:50 | |
43 - 17 Dec 2022 | 2 Mi | 1 | 18:47 |
🔔
2Mi ផ្ទាល់ខ្លួនល្អបំផុត
|
42 - 10 Dec 2022 | 5 km | 4 | 27:08 | |
39 - 19 Nov 2022 | 5 km | 4 | 25:39 |
👋
លើកទីមួយ
|