ចំណាត់ថ្នាក់ | អ្នកចូលរួម | ពេលវេលា | |
---|---|---|---|
5 Km | |||
1 | 🐂 Sparkling bull | 20:35 | |
2 | 🐨 Striking koala | 22:57 | |
3 | 🐁 Elementary mouse | 23:03 | |
4 | 🦚 Perfect Peacock | 26:00 | |
5 | 🦎 Junior Gecko | 26:09 | |
6 | 🦈 Serene Shark | 26:10 | |
7 | 🦁 Conventional lion | 26:50 | |
8 | 🥷 Lorninja | 30:43 | |
9 | 🕷 Smart Spider | 34:06 | |
9 | 🦍 Wiry gorilla | 34:06 | |
9 | 🦦 Outstanding Otter | 34:06 | |
9 | 🐆 Dramatic leopard | 34:06 | |
13 | 🦥 Sacred Sloth | 52:51 |
លើកទីមួយ
👋
|
14 | 🦒 Rapid giraffe | 52:57 | |
15 | 🦈 Stealthy shark | 56:42 | |
15 | 🦀 Comfortable Crab | 56:42 |
លើកទីមួយ
👋
|
2 Miles | |||
1 | 🐺 Warmhearted Wolf | 23:09 | |
2 | 🐎 Heartfull Horse | 24:48 |