ចំណាត់ថ្នាក់ | អ្នកចូលរួម | ពេលវេលា | |
---|---|---|---|
5 Km | |||
1 | 🐁 Elementary mouse | 23:05 | |
2 | 🥷 Lorninja | 25:32 | |
3 | 🦁 Conventional lion | 26:02 |
5km ផ្ទាល់ខ្លួនល្អបំផុត
🔔
|
4 | 🦈 Serene Shark | 27:45 | |
5 | 🦦 Outstanding Otter | 34:12 | |
6 | 🐍 Thirsty snake | 34:37 | |
7 | 🐎 Heartfull Horse | 36:57 |
5km ផ្ទាល់ខ្លួនល្អបំផុត
🔔
|
8 | 🐺 Warmhearted Wolf | 37:00 | |
9 | 🦍 Wiry gorilla | Unknown | |
2 Miles | |||
1 | 🦎 Loved Lizard | 34:30 | |
2 | 🦒 Rapid giraffe | 35:34 | |
3 | 🦀 Confident Crab | 35:37 |