ព្រឹត្តិការណ៍ | Distance | ចំណាត់ថ្នាក់ | ពេលវេលា | |
---|---|---|---|---|
117 - 06 Jul 2024 | 5 km | 10 | 39:14 | |
115 - 22 Jun 2024 | 5 km | 9 | 34:06 | |
112 - 01 Jun 2024 | 5 km | 1 | 32:27 | |
111 - 25 May 2024 | 5 km | 2 | 33:32 | |
110 - 18 May 2024 | 5 km | 4 | 34:42 | |
108 - 04 May 2024 | 5 km | 3 | 38:04 | |
106 - 20 Apr 2024 | 5 km | 1 | 31:21 | |
104 - 06 Apr 2024 | 5 km | 4 | 30:34 | |
102 - 23 Mar 2024 | 5 km | 5 | 31:56 | |
101 - 16 Mar 2024 | 2 Mi | 7 | Unknown | |
98 - 24 Feb 2024 | 5 km | 5 | 31:40 | |
97 - 17 Feb 2024 | 5 km | 2 | 30:18 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
95 - 03 Feb 2024 | 5 km | 4 | 32:03 | |
94 - 27 Jan 2024 | 5 km | 3 | 32:04 | |
93 - 20 Jan 2024 | 5 km | 4 | 36:07 | |
92 - 13 Jan 2024 | 5 km | 5 | 32:18 | |
90 - 25 Nov 2023 | 5 km | 2 | 34:42 | |
88 - 11 Nov 2023 | 5 km | 5 | 34:12 | |
82 - 30 Sep 2023 | 5 km | 2 | 31:51 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
80 - 16 Sep 2023 | 5 km | 3 | 32:48 |
👋
លើកទីមួយ
|