ព្រឹត្តិការណ៍ | Distance | ចំណាត់ថ្នាក់ | ពេលវេលា | |
---|---|---|---|---|
133 - 16 Nov 2024 | 5 km | 3 | 23:43 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
132 - 09 Nov 2024 | 5 km | 7 | 34:00 | |
130 - 26 Oct 2024 | 5 km | 4 | 24:20 | |
129 - 19 Oct 2024 | 5 km | 2 | 24:44 | |
128 - 12 Oct 2024 | 5 km | 3 | 26:03 | |
127 - 28 Sep 2024 | 5 km | 3 | 25:27 | |
123 - 31 Aug 2024 | 5 km | 1 | 24:19 | |
121 - 17 Aug 2024 | 5 km | 1 | 25:22 | |
117 - 06 Jul 2024 | 5 km | 7 | 26:14 | |
115 - 22 Jun 2024 | 5 km | 4 | 26:00 | |
112 - 01 Jun 2024 | 5 km | 2 | Unknown | |
111 - 25 May 2024 | 5 km | 1 | 25:00 | |
107 - 27 Apr 2024 | 5 km | 2 | 25:42 | |
103 - 30 Mar 2024 | 5 km | 2 | 24:37 | |
96 - 10 Feb 2024 | 5 km | 2 | 24:54 | |
95 - 03 Feb 2024 | 5 km | 2 | 23:45 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
79 - 02 Sep 2023 | 5 km | 2 | Unknown | |
62 - 06 May 2023 | 5 km | 2 | 26:50 | |
61 - 29 Apr 2023 | 5 km | 5 | 26:21 | |
55 - 18 Mar 2023 | 5 km | 6 | 28:32 | |
40 - 26 Nov 2022 | 5 km | 6 | 24:47 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
38 - 12 Nov 2022 | 5 km | 7 | 26:40 |
👋
លើកទីមួយ
|