Event | Distance | Place | Time | |
---|---|---|---|---|
115 - 22 Jun 2024 | 5 km | 2 | 22:57 | |
75 - 05 Aug 2023 | 5 km | 2 | 23:41 | |
64 - 20 May 2023 | 5 km | 2 | 23:46 | |
59 - 15 Apr 2023 | 2 Mi | 1 | 16:35 |
🔔
2Mi Personal Best
|
56 - 25 Mar 2023 | 5 km | 2 | 23:51 | |
53 - 04 Mar 2023 | 5 km | 2 | 23:27 | |
51 - 18 Feb 2023 | 5 km | 11 | 27:52 | |
46 - 14 Jan 2023 | 5 km | 2 | 21:44 | |
24 - 06 Aug 2022 | 5 km | 2 | 22:10 | |
14 - 30 Apr 2022 | 5 km | 1 | 21:34 |
🔔
5km Personal Best
|
11 - 13 Apr 2022 | 5 km | 4 | 21:49 | |
6 - 12 Mar 2022 | 5 km | 1 | 21:46 |
🔔
5km Personal Best
|
5 - 05 Mar 2022 | 5 km | 2 | 22:53 |
🔔
5km Personal Best
|
4 - 26 Feb 2022 | 5 km | 3 | 23:42 |
👋
1st Timer
|