Event | Distance | Place | Time | |
---|---|---|---|---|
113 - 08 Jun 2024 | 5 km | 2 | 29:32 | |
110 - 18 May 2024 | 5 km | 2 | 27:09 | |
109 - 11 May 2024 | 5 km | 1 | 25:02 |
🔔
5km Personal Best
|
108 - 04 May 2024 | 5 km | 2 | 32:40 | |
107 - 27 Apr 2024 | 5 km | 4 | 30:26 | |
89 - 18 Nov 2023 | 5 km | 5 | 33:21 | |
51 - 18 Feb 2023 | 5 km | 12 | 29:04 |
🔔
5km Personal Best
|
50 - 11 Feb 2023 | 5 km | 4 | 32:53 | |
34 - 15 Oct 2022 | 5 km | 4 | 32:44 | |
33 - 08 Oct 2022 | 5 km | 2 | 31:30 |
👋
1st Timer
|