| ព្រឹត្តិការណ៍ | Distance | ចំណាត់ថ្នាក់ | ពេលវេលា | |
|---|---|---|---|---|
| 157 - 17 May 2025 | 2 Mi | 9 | 26:39 | |
| 153 - 19 Apr 2025 | 5 km | 8 | 34:53 | |
| 152 - 12 Apr 2025 | 2 Mi | 2 | 23:31 | |
| 149 - 22 Mar 2025 | 5 km | 14 | 34:20 | |
| 148 - 15 Mar 2025 | 5 km | 10 | 34:14 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
| 143 - 08 Feb 2025 | 5 km | 8 | 38:26 | |
| 133 - 16 Nov 2024 | 2 Mi | 3 | 23:22 | |
| 129 - 19 Oct 2024 | 5 km | 9 | 34:59 | |
| 125 - 14 Sep 2024 | 2 Mi | 2 | Unknown | |
| 124 - 07 Sep 2024 | 2 Mi | 1 | Unknown | |
| 122 - 24 Aug 2024 | 5 km | 6 | Unknown | |
| 110 - 18 May 2024 | 5 km | 5 | 37:29 | |
| 107 - 27 Apr 2024 | 2 Mi | 2 | 23:00 |
🔔
2Mi ផ្ទាល់ខ្លួនល្អបំផុត
|
| 102 - 23 Mar 2024 | 2 Mi | 4 | 30:41 | |
| 101 - 16 Mar 2024 | 2 Mi | 5 | 28:11 | |
| 90 - 25 Nov 2023 | 5 km | 2 | 34:42 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
| 87 - 04 Nov 2023 | 2 Mi | 2 | 23:30 |
🔔
2Mi ផ្ទាល់ខ្លួនល្អបំផុត
|
| 85 - 21 Oct 2023 | 5 km | 7 | Unknown | |
| 84 - 14 Oct 2023 | 5 km | 8 | Unknown | |
| 76 - 12 Aug 2023 | 2 Mi | 1 | 27:05 |
🔔
2Mi ផ្ទាល់ខ្លួនល្អបំផុត
|
| 69 - 24 Jun 2023 | 2 Mi | 5 | 34:04 |
👋
លើកទីមួយ
|