| ព្រឹត្តិការណ៍ | Distance | ចំណាត់ថ្នាក់ | ពេលវេលា | |
|---|---|---|---|---|
| 172 - 04 Oct 2025 | 2 Mi | 2 | 16:33 | |
| 170 - 27 Sep 2025 | 5 km | 4 | 31:26 | |
| 171 - 20 Sep 2025 | 5 km | 6 | 32:19 | |
| 169 - 13 Sep 2025 | 2 Mi | 1 | 16:56 | |
| 168 - 06 Sep 2025 | 2 Mi | 1 | 16:25 |
🔔
2Mi ផ្ទាល់ខ្លួនល្អបំផុត
|
| 167 - 30 Aug 2025 | 5 km | 5 | 27:35 | |
| 166 - 23 Aug 2025 | 2 Mi | 1 | 16:56 |
🔔
2Mi ផ្ទាល់ខ្លួនល្អបំផុត
|
| 165 - 16 Aug 2025 | 2 Mi | 4 | 17:30 |
🔔
2Mi ផ្ទាល់ខ្លួនល្អបំផុត
|
| 164 - 09 Aug 2025 | 5 km | 7 | 26:53 | |
| 157 - 17 May 2025 | 2 Mi | 4 | 17:53 | |
| 156 - 10 May 2025 | 5 km | 3 | 34:48 | |
| 155 - 03 May 2025 | 2 Mi | 2 | 17:44 |
🔔
2Mi ផ្ទាល់ខ្លួនល្អបំផុត
|
| 153 - 19 Apr 2025 | 5 km | 5 | 28:49 | |
| 152 - 12 Apr 2025 | 5 km | 4 | 30:59 | |
| 149 - 22 Mar 2025 | 5 km | 8 | 28:05 | |
| 148 - 15 Mar 2025 | 2 Mi | 3 | Unknown | |
| 146 - 22 Feb 2025 | 5 km | 8 | 28:02 | |
| 133 - 16 Nov 2024 | 5 km | 6 | 29:31 | |
| 132 - 09 Nov 2024 | 5 km | 4 | 25:56 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
| 131 - 02 Nov 2024 | 5 km | 4 | 29:30 | |
| 129 - 19 Oct 2024 | 5 km | 3 | 26:21 |
🔔
5km ផ្ទាល់ខ្លួនល្អបំផុត
|
| 127 - 28 Sep 2024 | 2 Mi | 1 | 19:01 |
👋
លើកទីមួយ
|