Event | Distance | Place | Time | |
---|---|---|---|---|
45 - 07 Jan 2023 | 5 km | 3 | 24:06 | |
40 - 26 Nov 2022 | 5 km | 3 | 21:53 | |
38 - 12 Nov 2022 | 5 km | 2 | 22:44 | |
36 - 29 Oct 2022 | 5 km | 1 | 22:34 | |
35 - 22 Oct 2022 | 5 km | 2 | 23:33 | |
32 - 01 Oct 2022 | 5 km | 1 | 22:27 | |
30 - 17 Sep 2022 | 5 km | 1 | 21:29 |
🔔
5km Personal Best
|
29 - 10 Sep 2022 | 5 km | 2 | 22:43 | |
28 - 03 Sep 2022 | 5 km | 2 | 22:05 |
🔔
5km Personal Best
|
27 - 27 Aug 2022 | 5 km | 1 | 22:36 |
🔔
5km Personal Best
|
26 - 20 Aug 2022 | 5 km | 2 | 22:53 |
🔔
5km Personal Best
|
25 - 13 Aug 2022 | 5 km | 3 | 23:46 |
🔔
5km Personal Best
|
24 - 06 Aug 2022 | 5 km | 5 | 24:46 |
👋
1st Timer
|