| Event | Distance | Place | Time | |
|---|---|---|---|---|
| 214 - 19 Sep 2026 | 5 km | 9 | 33:30 |
🔔
5km Personal Best
|
| 213 - 12 Sep 2026 | 5 km | 16 | 34:56 | |
| 212 - 05 Sep 2026 | 5 km | 13 | 35:29 | |
| 211 - 29 Aug 2026 | 5 km | 12 | 35:34 | |
| 209 - 15 Aug 2026 | 5 km | 13 | 36:44 | |
| 163 - 02 Aug 2025 | 5 km | 3 | Unknown | |
| 25 - 13 Aug 2022 | 5 km | 9 | 33:37 |
👋
1st Timer
|