| Event | Distance | Place | Time | |
|---|---|---|---|---|
| 206 - 25 Jul 2026 | 5 km | 2 | 30:03 | |
| 205 - 18 Jul 2026 | 5 km | 1 | 30:36 | |
| 204 - 11 Jul 2026 | 5 km | 2 | 31:20 | |
| 203 - 04 Jul 2026 | 5 km | 4 | 31:00 | |
| 202 - 27 Jun 2026 | 5 km | 6 | 31:40 | |
| 201 - 20 Jun 2026 | 5 km | 1 | 31:18 | |
| 199 - 06 Jun 2026 | 5 km | 6 | 27:33 |
👋
1st Timer
|