| Event | Distance | Place | Time | |
|---|---|---|---|---|
| 213 - 12 Sep 2026 | 5 km | 4 | 23:45 | |
| 212 - 05 Sep 2026 | 5 km | 1 | 23:26 | |
| 211 - 29 Aug 2026 | 5 km | 2 | 25:00 | |
| 209 - 15 Aug 2026 | 5 km | 5 | 24:57 | |
| 166 - 23 Aug 2025 | 5 km | 2 | 22:18 |
🔔
5km Personal Best
|
| 163 - 02 Aug 2025 | 5 km | 3 | Unknown |
👋
1st Timer
|