| Event | Distance | Place | Time | |
|---|---|---|---|---|
| 45 - 07 Jan 2023 | 5 km | 4 | 26:03 | |
| 38 - 12 Nov 2022 | 5 km | 5 | 26:30 | |
| 25 - 13 Aug 2022 | 5 km | 6 | 26:40 | |
| 24 - 06 Aug 2022 | 5 km | 6 | 26:04 | |
| 14 - 30 Apr 2022 | 5 km | 4 | 25:34 |
🔔
5km Personal Best
|
| 9 - 02 Apr 2022 | 5 km | 6 | 26:32 |
🔔
5km Personal Best
|
| 7 - 19 Mar 2022 | 5 km | 1 | 26:49 |
👋
1st Timer
|